List of Burials

The burials listed below were compiled by the Bosque County Historical Commission and may contain data entry errors or misreported data. Users of the indexes may discover misspelled names, incorrect dates, or missing data. Ongoing corrections are made to this index as they are discovered or reported. The information provided here does not constitute legal information and is provided only as an aid in locating the person listed.

Click on the BCHC ID Number for more detailed information about the person buried including full birth date and death date if available and details about any conflicting information (R=resolved; X=unresolved).

Note: If the Marker Type indicates "spec", there is no documentation that the person is actually buried here. It is pure speculation by others.

Cemetery: Saint Olaf Lutheran

  BCHC
ID No.
Given Name(s) Last Name Birth
Year
Death
Year
Conflicting
Information
Marker
Type
1 20519 Camilla Selina KNUDSON AARS 1891 1957    
2 20520 Chris AARS 1869 1957    
3 20521 Christian AARS 1834 1923    
4 20522 Cora AARS 1895 1908    
5 20523 Helina G. JENSON AARS 1835 1908    
6 20524 Herman AARS 1859 1928    
7 20525 Kenneth Duvon AARS 1936 1936    
8 20526 Mina AARS 1897 1908    
9 20527 Olga RIERSON AARS 1869 1933    
10 20528 Olive AARS 1891 1946    
11 20529 Charles Weldon ABEL 1927 2005    
12 20530 Annie Elsie GRIMLAND ADAMS 1898 1988    
13 20531 Leonard ADAMS 1906 1980    
14 20532 Myrthel Josephena GUSTAFSON ADAMS 1908 1972    
15 20533 A. O. ALFIE 1834 1904    
16 20534 Olia ALFIE 1832 1922    
17 20535 Bonnie LICK ALGREN 1970 2015    
18 20536 Charlie B. ALLEN 1910 1996    
19 20537 Ruth Irene KNUDSON ALLEN 1911 2004    
20 20538 Nancy Josephine KNUDSON ALSOBROOK 1937 2006    
21 20539 Reece Allen ALSOBROOK 1936 2008    
22 20540 Andrew AMUNDSON 1848 1908    
23 20541 J. AMUNDSON    
24 20542 Ole AMUNDSON 1850 1934    
25 20543 Syvrine AMUNDSON 1855 1921    
26 20544 A. W. ANDERSON 1888 1964    
27 20545 Alfred Alexander ANDERSON 1845 1930    
28 20546 Aline Marie ANDERSON 1916 1995    
29 20547 Annie GODAGER ANDERSON 1874 1894    
30 20548 Bernt Cornelius ANDERSON 1890 1950    
31 20549 Christina ENGER ANDERSON 1878 1956    
32 20550 Clara A. ANDERSON 1917 1996 yes (X)  
33 20551 Clara A. ANDERSON 1917    
34 20552 Cora Mathida PEDERSON ANDERSON 1892 1972    
35 20553 Curtis Joe ANDERSON 1934 1993    
36 20554 Elvada Madeline AARS ANDERSON 1913 1972    
37 20555 Emma MICKELSON ANDERSON 1892 1956 yes (X)  
38 20556 Ernest Axel ANDERSON 1903 1957    
39 20557 Esther Lorene SORLEY ANDERSON 1920 1994    
40 20558 Even ANDERSON 1865 1941    
41 20559 Helmer Melvin ANDERSON 1898 1976    
42 20560 Ima Joy ANDERSON 1929 1929 yes (X)  
43 20561 Larry Wayne ANDERSON 1944 2021    
44 20562 Martha GODAGER ANDERSON 1876 1909    
45 20563 Mary ANDERSON    
46 20564 Minnie LARSON ANDERSON 1889 1920    
47 20565 Ole ANDERSON 1861 1941    
48 20566 Ole ANDERSON 1892 1972    
49 20567 Orville Sylvester ANDERSON 1927 2018    
50 20568 Pauline GUNDERSON ANDERSON 1886 1971    
51 20569 Rebecca Lynn ANDERSON 1970 1997    
52 20570 Selma Mae OLSON ANDERSON 1907 1997    
53 20571 Sherrill Dwaine ANDERSON 1938 2011    
54 20572 Welhelm T. ANDERSON 1879 1947    
55 20573 Wendell Leroy ANDERSON 1929 2008    
56 20574 Anne K. ARDIS 1905 1994    
57 20575 John ARNESON 1829 1911 yes (X)  
58 20576 Martine ARNESON 1832 1920    
59 20577 Brenda J. ASH 1942 2001    
60 20578 Agnes Julia BAKKE 1913 1928    
61 20579 Alfred Larson BAKKE 1886 1963    
62 20580 Alvin Christian BAKKE 1913 1940    
63 20581 Anna MICKLESON BAKKE 1881 1942    
64 20582 Carl Larson BAKKE 1878 1952    
65 20583 Christine BAKKE 1883 1964    
66 20584 Ingeborg Marie BAKKE 1902 1905    
67 20585 Ivar Leonard BAKKE 1906 1924    
68 20586 Otto C. BAKKE 1907 1951    
69 20587 Darrell Ray BARTEK 1960 2011    
70 20588 Raymond Joe BARTEK 1931 1996    
71 20589 Ruby KNUDSON BARZAK 1905 1993    
72 20590 Bonnie Jean SHIELDS BEAGLE 1932 2006    
73 20591 David Melvil BEAGLE 1937 2014    
74 20592 James Thomas BEDFORD 1941 2013    
75 20593 Linda Gayle BEDFORD 1941 2018    
76 20594 Elizabeth Belle "Lizzie" SORMRUDE BERG 1895 1964    
77 20595 James David BERGMAN 1932 2013    
78 20597 Alice L. BERTELSON 1886 1978    
79 20598 Anna Dorthea BERTELSON 1882 1961    
80 20599 Bernt BERTELSON 1890 1967    
81 20600 Bertel BERTELSON 1853 1938    
82 20601 Charlie BERTELSON 1885 1975    
83 20602 Christian BERTELSON 1879 1928    
84 20603 Christine BERTELSON 1859 1918    
85 20604 Ina MICKELSON BERTELSON 1891 1972    
86 20605 Johanna C. BERTELSON 1905 1968    
87 20606 John BERTELSON 1877 1963    
88 20607 Mack BERTELSON 1898 1943    
89 20608 Martin Jack BERTELSON 1884 1975    
90 20609 Minnie OLSON BERTELSON 1891 1976 yes (X)  
91 20610 William B. BERTELSON 1905 1975    
92 20611 William M. BERTELSON 1887 1984    
93 20596 [baby] BERTELSON    
94 20612 Nils BERTLESON 1913    
95 20613 Signe BERTLESON 1845 1922    
96 20614 Cindy Lu BILBERRY 1957 1995    
97 20615 Donald Leroy BLOMQUIST 1934 2015    
98 20616 Herman C. "Harry" BLUE 1916 2006    
99 20617 Ione Ruth FINSTAD BLUE 1917 2005    
100 20618 Donna Ann BOELTER 1947 2020    
101 20619 Thomas Lester "Tom" BRATCHER 1942 2012    
102 20620 Clyde Purnell BRONSTAD 1896 1989    
103 20621 Cora Irene BRONSTAD 1918 1999    
104 20622 G. O. BRONSTAD 1916 2000    
105 20623 G. O. BRONSTAD 1856 1937    
106 20624 G. O. BRONSTAD 1916    
107 20625 Homer Hansen BRONSTAD 1907 1993    
108 20626 Ida Faye BARRETT BRONSTAD 1927 1992    
109 20627 Jennie KNUDSON BRONSTAD 1895 1970    
110 20628 Laura W. HANSON BRONSTAD 1873 1950    
111 20629 Louise Walton HOLBROOK BRONSTAD 1908 1989    
112 20630 Marguerite Christine "Maggie" BRONSTAD 1909 1988    
113 20631 Odin Milford "Buster" BRONSTAD 1920 2008    
114 20632 Otis Julian BRONSTAD 1894 1960 yes (X)  
115 20633 Selma Telitha TERGERSON BRONSTAD 1894 1976    
116 20634 Travis BRONSTAD 1913 2000    
117 20635 Weldon Allen "Sunshine" BRONSTAD 1923 2013    
118 20636 Willie Mae BRONSTAD 1924 2020    
119 20637 Hazel Coreen HANSON BROWN 1921 2003    
120 20638 Ima Hazel ROGSTAD BROYLES 1918 2008    
121 20639 Edwin Byron "Ed" BRYN 1929 2016    
122 20640 Edwin BRYN 1889 1902    
123 20641 Ella COLWICK BRYN 1864 1928    
124 20642 Fay BRYN 1926    
125 20643 John Edward BRYN 1894 1953    
126 20644 Levi Julius BRYN 1906 1991    
127 20645 Lula BRYN 1900 1908    
128 20646 Mabel ROGSTAD BRYN 1899 1995    
129 20647 Mildred Faye CARLSON BRYN 1927 2016    
130 20648 Mildred Faye BRYN 1926 2016    
131 20649 Peter J. BRYN 1852 1937    
132 20650 Ray Bertrand BRYN 1926 1965    
133 20651 Torsten O. BRYN 1896 1918    
134 20652 Charles W. BUELL 1887 1968    
135 20653 Mae J. BUELL 1898    
136 20654 Ervin Austin BURRESON 1910 1988    
137 20655 Leon Ervin BURRESON 1941 2022    
138 20656 Lora Mae SAMUELSON BURRESON 1911 2005    
139 20657 Inger BUSHWOLD 1865 1951    
140 20658 John BUSHWOLD 1864 1938    
141 20659 James E. BUSWOLD 1932 1993    
142 20660 Alice BUSWORD 1909 1972    
143 20661 John E. BUSWORD 1901    
144 20662 Wenona Florene CALAHAN 1929 2018    
145 20663 Hugh Arvel CAMPBELL 1940 2000    
146 20664 Cecil Owen CANUTESON 1913 1978 yes (X)  
147 20665 Matilda S. CANUTESON 1895 1978    
148 20666 Wayne D. "Pinky" CANUTESON 1930 2001    
149 20667 William J. CANUTESON 1928 1993    
150 20668 Frances BERTELSON CARLIN 1916 2003    
151 20669 Thomas Francis CARLIN 1914 1992    
152 20671 Anna TERGERSON CARLSON 1894 1970    
153 20672 August N. CARLSON 1864 1947    
154 20673 C. G. CARLSON 1929 2006 yes (X)  
155 20674 Canute CARLSON 1900 1964    
156 20675 Canute CARLSON 1924 1924    
157 20676 Carl Anton CARLSON 1892 1962    
158 20677 Carl Gustav CARLSON 1865 1934    
159 20678 Caroline Belinda CARLSON 1888 1936    
160 20679 Christene CARLSON 1868 1932    
161 20680 Christian P. CARLSON 1857 1959 yes (X)  
162 20681 Doris Aliene MEISSNER CARLSON 1931 2003    
163 20682 Elaine HAGOOD CARLSON 1910 1996    
164 20683 Gustava G. CARLSON 1862 1943    
165 20684 Hans Columbus CARLSON 1890 1894    
166 20685 Helmer Victor CARLSON 1944 2016    
167 20686 Herman CARLSON 1896 1979 yes (X)  
168 20687 Ingeborg WOLD CARLSON 1871 1949    
169 20688 Lula PITTMAN CARLSON 1912 2001    
170 20689 Lydia LANGSETH CARLSON 1900 1986    
171 20690 Marilyn Grace CARLSON 1941 2000    
172 20691 Martin Peder CARLSON 1870 1963    
173 20692 Martin CARLSON 1893 1974    
174 20693 Ola CLARK CARLSON 1909 1989    
175 20694 Ole Christopher CARLSON 1884 1956    
176 20695 Oluf CARLSON 1886 1914    
177 20696 Pearl Mae KNUDSON CARLSON 1902 1958    
178 20697 Pearl T. CARLSON 1905 1948    
179 20698 Ronald Martin "Ronnie" CARLSON 1955 2022    
180 20699 Ruby N. "Mimi" HASTINGS CARLSON 1905 1995    
181 20700 Syver B. "Hoot" CARLSON 1899 1993    
182 20701 Wyndi Nicole "Niki" CARLSON 1977 2010   FHM
183 20670 [infant] CARLSON 1952    
184 20702 Constance Opheli ANDERSON CARNEAL 1919 1990    
185 20703 Cora CHRISTENSEN 1885 1922    
186 20704 Gwyn Christy CHRISTENSEN 1938 2017    
187 20705 Peter CHRISTENSEN 1882 1962    
188 20706 Carl CHRISTENSON 1906 1955    
189 20707 Chris Anders CHRISTENSON 1874 1912    
190 20708 Jacob B. CHRISTENSON 1918 2002    
191 20709 Andrea CHRISTIANSEN 1838 1918    
192 20710 John J. CHRISTIANSEN 1878 1939    
193 20711 John CHRISTIANSEN 1834 1912    
194 20712 Carl John CHRISTIANSON 1906 1955    
195 20713 Chris CHRISTIANSON 1868 1939    
196 20714 Jewell FINSTAD CHRISTIANSON 1913 2006    
197 20715 Alfred Ole CHRISTOFFERSON 1891 1979    
198 20716 Chris Louis CHRISTOFFERSON 1894 1979    
199 20717 Fred CHRISTOFFERSON 1856 1932    
200 20718 Mary JOHNSON CHRISTOFFERSON 1856 1948    
201 20719 Kjersten Thiele COCKRELL 1970 2019    
202 20720 Helen COX    
203 20721 Janet PARRISH COX 1947 2013    
204 20722 Clarice S. OLSON CRANFILL 1911 1998    
205 20723 Clarice S. CRANFILL 1911    
206 20724 Gaylan Dale CRANFILL 1944 1944    
207 20725 Grady W. CRANFILL 1908 1991    
208 20726 Frances Marie ANDERSON CUMMINGS 1917 2003    
209 20727 Brandon Sean DAHL 1991 1991    
210 20728 Eudoris Janette ROHNE DAHL 1934 2007    
211 20729 Martin DAHL 1940 yes (X)  
212 20730 Olena OLSON DAHL 1892 1971    
213 20731 Adrien L. DANSBY 1915 1998    
214 20732 Constance Belinda ANDERSON DANSBY 1916 2002    
215 20733 J. Elbert DEES 1919 1992    
216 20734 Jane OLSON DEES 1925 1999    
217 20735 Peter John DENKER 1936 2017    
218 20736 Virgie BERTLESON DENTON 1918 2005    
219 20737 William Coulson "Bill" DENTON 1942 2005    
220 20738 Marianne CHRISTENSEN DILLON 1910 1998    
221 20739 Ralph Frederick DILLON 1912 2006    
222 20740 Fred DOHL 1904 1972    
223 20741 Lillian J. DOHL 1909 1973    
224 20742 Anton Ingebretson DOMSTAD 1849 1918    
225 20743 Eline SORLEY DOMSTAD 1850 1932    
226 20744 Embret "Ed" DOMSTAD 1856 1896    
227 20745 Oliver Merrill DOMSTAD 1929 1929    
228 20746 Oscar M. DOMSTAD 1894 1994    
229 20747 Palmer E. DOMSTAD 1885 1971    
230 20748 Peggy Ann DOMSTAD 1931 1994    
231 20749 Rex Allen DOMSTAD 1935 1935    
232 20750 Velma T. DOMSTAD 1904 1964    
233 20751 Esther Wonita DOWD 1922 1988    
234 20752 Wilbur M. DOWD 1919 1991    
235 20753 Ruby Faye SHIELDS DUNLAP 1938 2006    
236 20754 Earle B. EARL 1953    
237 20755 Earl B. EARLE 1924 1992    
238 20756 Frances Olson EARLE 1929 2018    
239 20757 Annie Marie NEWMAN EARY 1918 2004    
240 20758 George C. EDDLEMAN 1952 2002    
241 20759 Belford T. ELLINGSON 1923 1996    
242 20760 Cleo Jeanette PARKS ELLINGSON 1930 2013    
243 20761 Inga Selma BRYN ELLINGSON 1897 1972    
244 20762 Richard Edward ELLINGSON 1896 1959 yes (X)  
245 20763 August ENGER 1881 1971    
246 20764 Austerhaug Andrus ENGER    
247 20765 Chestina ENGER    
248 20766 Clara Pauline NELSON ENGER 1887 1962    
249 20767 Eline ENGER    
250 20768 Emel ENGER 1885 1956    
251 20769 Hanna ENGER    
252 20770 Hans ENGER    
253 20771 Mary Ellen DOMSTAD ENGER 1884 1949    
254 20772 Nina ENGER 1896 1896    
255 20773 Noble Arnold ENGER 1924 1924    
256 20774 Tim ENGER 1898 1898    
257 20775 Bobby Roy EPLEY 1932 1996    
258 20776 Castelle WHITTINGTON FANNING 1921 2000    
259 20777 Gladys KNUDSON FIESZEL 1907 2000    
260 20778 Carrie SORLEY FINSON 1844 1928 yes (X)  
261 20779 Emilie FINSON 1884 1955    
262 20780 Lucille GASTON FINSON 1912 2003    
263 20781 Perry F. FINSON 1909 1969    
264 20782 Sam F. FINSON 1875 1937    
265 20784 Alfred Oliver FINSTAD 1886 1971    
266 20785 Emma Pauline FINSTAD 1904 1975 yes (X)  
267 20786 Fred Willard FINSTAD 1930 2022    
268 20787 Guy Alexander FINSTAD 1903 1990    
269 20788 Guy W. FINSTAD 1933 2022    
270 20789 Hallie Florine FINSTAD 1920 1921    
271 20790 Jason FINSTAD 1900 1981    
272 20791 Julie M. PEDERSON FINSTAD 1864 1950    
273 20792 Mary Esther KILPATRICK FINSTAD 1926 2012    
274 20793 Ole FINSTAD 1862 1944 yes (X)  
275 20794 Tennie Tilitha HASTINGS FINSTAD 1884 1923    
276 20795 Thelma Lee FINSTAD 1931 2022    
277 20796 Wilma Ida ANDERSON FINSTAD 1907 1999    
278 20783 [infant] FINSTAD 1916    
279 20797 Berthe Marie FOSS 1818 1886    
280 20798 Elizabeth Ann "Gigi" ANDERSON FREE 1949 2007    
281 20799 Janice LaRay POWELL GARRETT 1936 2012    
282 20800 Luther Don GASTON 1946 2021    
283 20801 Evan C. GAUSTAD 1861 1915    
284 20802 Florence Pauline GAUSTAD 1904 1906    
285 20803 Florence GAUSTAD 1897 1979    
286 20804 Jurgen GAUSTAD 1895 1979    
287 20805 Marie HANSON GAUSTAD 1866 1949    
288 20806 Palma Pauline GAUSTAD 1892 1904    
289 20807 Weldon Elwood GAUSTAD 1928 1928    
290 20808 Emma Mildred GEORGE 1919 2004    
291 20809 William Martin GEORGE 1917 1993    
292 20810 Ernest Conrad GIESE 1896 1964    
293 20811 Hilma Mae GIESE 1911 1983    
294 20812 Anna Marie OLSON GILLILAND 1925 2005    
295 20813 Adolph E. GODAGER 1840 1902    
296 20814 Kristian EVENSON GODAGER 1819 1888    
297 20815 Cora Pauline ROHNE GOODMAN 1916 2000    
298 20816 Jimmie L. GOODMAN 1907 1999    
299 20817 Lois Ethel CROW GOODWIN 1910 2006    
300 20818 Delores Gladys SCHMEIGE GRIMES 1926 2011    
301 20819 Andrew Charles GRIMLAND 1868 1959    
302 20820 Annie S. GRIMLAND 1861 1944 yes (X)  
303 20821 Atwell Tilden GRIMLAND 1899 1900    
304 20822 Belfred Johan GRIMLAND 1893 1973    
305 20823 Clara Marchie HONEA GRIMLAND 1900 1991    
306 20824 E. H. GRIMLAND 1891 1897    
307 20825 Eddie Mae GRIMLAND 1931 2017    
308 20826 Floyd Dwaine GRIMLAND 1933 2019    
309 20827 Gordon Alexander GRIMLAND 1890 1942    
310 20828 Irven Justin GRIMLAND 1892 1903    
311 20829 Maude Helen GRIMLAND 1909 1910    
312 20830 Peter Andrew GRIMLAND 1864 1951    
313 20831 Ray L. GRIMLAND 1915 1995    
314 20832 Sidney Clarence GRIMLAND    
315 20833 Silven Adin GRIMLAND 1896 1936    
316 20834 Theresa JENSON GRIMLAND 1870 1955    
317 20835 Albert GUSTAFSON 1888 1974    
318 20836 Almer GUSTAFSON 1901 1964    
319 20837 Annie Marie NEWMAN GUSTAFSON 1918 2004    
320 20838 Annie GUSTAFSON 1862 1943    
321 20839 Burton Pernell GUSTAFSON 1920 1996    
322 20840 Cameron H. GUSTAFSON 1913 1964 yes (X)  
323 20841 Cameron H. GUSTAFSON 1935 1997    
324 20842 Charley O. GUSTAFSON 1880 1962    
325 20843 Dorothy Marie HASTINGS GUSTAFSON 1918 2014    
326 20844 Eline M. GUSTAFSON 1885 1954    
327 20845 Emil Lewis GUSTAFSON 1918 1933    
328 20846 Georgia Elizabeth ANDERSON GUSTAFSON 1927 2009    
329 20847 Ida Josephine GUSTAFSON 1861 1941    
330 20848 Inez J. GUSTAFSON 1917 1917    
331 20849 Justus GUSTAFSON 1835 1910    
332 20850 Linda Sue BURTON GUSTAFSON 1953 1956    
333 20851 Martin GUSTAFSON 1892    
334 20852 Mary Irene KEY GUSTAFSON 1938 2013    
335 20853 Mary Ruth STAMBRIDGE GUSTAFSON 1925 2008    
336 20854 Minnie Johanna PEDERSON GUSTAFSON 1886 1960    
337 20855 Myrtle E. GUSTAFSON 1909 1993    
338 20856 Ronnie Lynn GUSTAFSON 1948 1967 yes (X)  
339 20857 Thomas E. GUSTAFSON 1917 1980    
340 20858 Versia GUSTAFSON 1908    
341 20859 Willie Jewel GUSTAFSON 1916 1916    
342 20860 Patricia HAGBLOM 1917 1999    
343 20861 Charles F. HALTOM 1927 1997    
344 20862 Doris Jean KNUDSON HALTOM 1929 2016    
345 20864 Chris Morris HANSEN 1921 2004    
346 20865 Dorothy Louise "Dottie" BROCK HANSEN 1921 2014    
347 20866 Gena Marie TERGERSON HANSEN 1888 1967    
348 20867 Hans Ferdinand HANSEN 1886 1942    
349 20868 Hans Jorgen HANSEN 1839 1900    
350 20869 Jonathan Morris HANSEN 1947 2008    
351 20870 Petra FOSS HANSEN 1845 1905 yes (X)  
352 20863 [infant twins] HANSEN 1913 1913    
353 20873 Abel Oliver HANSON 1890 1919    
354 20874 Alvin Glenn HANSON 1914 1981    
355 20875 Axel A. HANSON 1895 1963 yes (X)  
356 20876 Chris C. HANSON 1873 1923    
357 20877 Chris HANSON 1844 1928 yes (X)  
358 20878 Christen Anners HANSON 1877 1962    
359 20879 Christine LEE HANSON 1863 1952    
360 20880 Clara Josephine ANDERSON HANSON 1896 1947    
361 20881 Dagmar Gelinda HANSON 1909 1927 yes (X)  
362 20882 Esther Regina SMITH HANSON 1927 1997    
363 20883 Gina BRONSTAD HANSON 1851 1886    
364 20884 Glenn Dale HANSON 1949 2019    
365 20885 H. N. HANSON 1853 1936    
366 20886 H. W. HANSON 1879 1895    
367 20887 Hans J. HANSON 1878 1938    
368 20888 Hans HANSON 1862 1956    
369 20889 Hazel Louisa CARTWRIGHT HANSON 1891 1949    
370 20890 Helga Caroline HANSON 1899 1955    
371 20891 Jacqueline Kay HANSON 1961 1970    
372 20892 Jeff Tobias HANSON 1887 1972 yes (X)  
373 20893 Johanna HANSON 1840 1922    
374 20894 Lana Marie HANSON 1880 1929    
375 20895 Lonnie B. HANSON 1871 1945    
376 20896 Louis M. HANSON 1893 1929    
377 20897 Margit Tomine "Margaret" OLSON HANSON 1851 1895    
378 20898 Martin M. HANSON 1897 1900    
379 20899 Mary A. HANSON 1875 1964    
380 20900 Mollie E. BAKKE HANSON 1878 1912    
381 20901 Otto B. HANSON 1892 1918    
382 20902 Peder HANSON 1841 1919    
383 20903 Sven Andrew HANSON 1882 1973 yes (X)  
384 20904 Thalma Ingline HANSON 1886 1979    
385 20905 William Oliver HANSON 1928 2005    
386 20906 Winnie PRUITT HANSON 1913 1977    
387 20871 [infant] HANSON 1906    
388 20872 [infant] HANSON 1908    
389 20907 Lana E. HARLIEN 1947 2002    
390 20908 Jessie Boyd HARMON 1904 1963 yes (X)  
391 20909 Don HARRIS 1937 2018    
392 20910 George M. HARRIS 1911 1995    
393 20911 Selma JENSON HARRIS 1912 1999    
394 20912 Anna T. "Annie" LELAND HASTINGS 1869 1957    
395 20913 Bettie HASTINGS 1893 yes (X)  
396 20914 Gina Cirena HASTINGS 1898 1899    
397 20915 Homer Palmer HASTINGS 1911 1993    
398 20916 Lewie Ray HASTINGS 1925 1988    
399 20917 Martha Helen HANSEN HASTINGS 1878 1968    
400 20918 Mary Frances WILSON HASTINGS 1929 2016    
401 20919 Nere T. HASTINGS 1857 1921    
402 20920 Rangdine OLSON HASTINGS 1858 1905    
403 20921 Ray HASTINGS 1925 1988    
404 20922 Sadie Judith HASTINGS 1909 1989    
405 20923 Sallie HASTINGS 1846 1921    
406 20924 Thomas Newman HASTINGS 1876 1960 yes (X)  
407 20925 Tilden HASTINGS 1890 1970    
408 20926 Tom HASTINGS 1846 1897    
409 20927 Travis Mardell JERMSTAD HASTINGS 1916 2006    
410 20928 Wilburn N. HASTINGS 1914 1990    
411 20929 Esther Mae THOMPSON HATSELL 1922 2014    
412 20930 [infant] HAUGEN 1959    
413 20931 Miller HENDRICK 1847 1904    
414 20932 Anna ROHNE HILL 1911 2001    
415 20933 Lydia Noak HOEL 1921 2017    
416 20934 Gertrude M. HOILAND 1922 1997    
417 20935 Paul HOILAND 1915 2004    
418 20936 Stacy Dawn HOLDEN 1965 1995    
419 20937 Nina BAKKE HOLEN 1909 1966    
420 20938 Syver HOLEN 1904 1958    
421 20939 LaVerne HOLLIEFIELD 1924 1966    
422 20940 Dorothy Fay ANDERSON HOLLINGSWORTH 1925 2007    
423 20941 Judson Earl HOLMAN 1914 1997   FHM
424 20942 Thelma Pauline ANDERSON HOLMAN 1923 2006    
425 20943 Lula Clarice GRIMLAND HOOVER 1901 1987    
426 20944 Charley A. HOVEND 1878 1949    
427 20945 Elmo O. HOVEND 1911 1944    
428 20946 Mary HOVEND 1885 1959    
429 20947 Wilodine TERGERSON HUGHES 1921 1991    
430 20948 Lawrence Huntley HUMPHREY 1933 1988    
431 20950 Clinton Murray HUSE 1912 1918    
432 20951 Lemick HUSE 1835 1912 yes (X)  
433 20952 Mary OLSON HUSE 1881 1954    
434 20953 Mathias PEDERSON HUSE 1858 1894    
435 20954 Monroe HUSE 1907 1907    
436 20955 Ole HUSE 1866 1954    
437 20956 Peder HUSE 1869 1900 yes (X)  
438 20957 Selia TERGERSON HUSE 1883 1954 yes (X)  
439 20958 Taalene BERG HUSE 1841 1935 yes (X)  
440 20959 Thorvald Lauris HUSE 1880 1935    
441 20960 Thorvald Lauris "Larry" HUSE 1922 2003    
442 20961 Wilma Mae HUSE 1920 1920    
443 20949 [infant] HUSE 1909    
444 20962 Jewel Sylvia HUTTON 1904 1990    
445 20963 Gilbert ILSENG 1838 1929 yes (X)  
446 20964 Johanna ILSENG 1846 1918    
447 20965 Ole G. ILSENG 1880 1905    
448 20966 Peder G. ILSENG 1874 1888    
449 20967 Helen P. PEDERSON JACKSON 1898 1958    
450 20968 Antonnette JENSEN 1849 1930    
451 20969 Johon JENSEN 1842 1930    
452 20970 Polmar JENSEN 1891 1902    
453 20973 Alma Belinda ENGER JENSON 1886 1965    
454 20974 Alma JENSON 1877 1920    
455 20975 Annie Matilda HANSEN JENSON 1872 1952    
456 20976 Bennie JENSON 1880 1963    
457 20977 Canute Thorvald JENSON 1887 1961    
458 20978 Emma M. ROHNE JENSON 1889 1968 yes (X)  
459 20979 Ena Gurine JERMSTAD JENSON 1883 1966    
460 20980 Florence Janette LARSON JENSON 1933 2011    
461 20981 Frieda E. SHULTZ JENSON 1892 1960 yes (X)  
462 20982 Glenn David JENSON 1923 1933    
463 20983 James Thomas JENSON 1872 1952    
464 20984 Jens JENSON 1835 1912    
465 20985 Jerry P. JENSON 1926 2002    
466 20986 Jorgen JENSON 1905 1906    
467 20987 LaVerne JENSON 1930 1996    
468 20988 Mary Georgene BLAUL JENSON 1919 1990    
469 20989 Oliver James "OJ" JENSON 1931 2000    
470 20990 Palmer Samuel JENSON 1885 1965    
471 20991 Pamela SORMRUDE JENSON 1893 1989    
472 20992 Priscilla Faye JENSON 1925 1945    
473 20993 Sarah SWENSON JENSON 1847 1921    
474 20994 Sherman Milton JENSON 1920 1988    
475 20995 Sylvester P. JENSON 1898 1989    
476 20996 Willie JENSON 1962 1980    
477 20971 [infant daughter] JENSON 1932    
478 20972 [unknown] JENSON    
479 20998 Alma Terese JERMSTAD 1886 1889    
480 20999 Andrew JERMSTAD 1875 1912 yes (X)  
481 21000 Belinda L. ERICKSON JERMSTAD 1883 1971    
482 21001 Chester JERMSTAD 1906    
483 21002 Doris Opal JERMSTAD 1931 2017    
484 21003 Hannah JOHNSON JERMSTAD 1895 1979    
485 21004 Hilma Pamela JERMSTAD 1900 1902    
486 21005 Horace Chester JERMSTAD 1906 2001    
487 21006 Jimmie Rea JERMSTAD 1930 2016    
488 21007 John C. JERMSTAD 1881 1950    
489 21008 John Marcus JERMSTAD 1960 1979    
490 21009 Lars O. JERMSTAD 1852 1901    
491 21010 Marcus JERMSTAD 1943 2006    
492 21011 Nellie M. HUTTON JERMSTAD 1911 1991    
493 21012 Nellie JERMSTAD 1911    
494 21013 Ole JERMSTAD 1850 1914    
495 21014 Otto E. JERMSTAD 1885 1946    
496 21015 Randell O'Lee JERMSTAD 1938 2000    
497 21016 Roy Odell JERMSTAD 1915 1916    
498 21017 S. C. JERMSTAD 1928 1996    
499 21018 Selmer Calver JERMSTAD 1893 1955 yes (X)  
500 21019 Thomine "Tomena" JERMSTAD 1858 1938    
501 20997 [unknown] JERMSTAD    
502 21020 Betty Sue JOHANNES 1933 2016    
503 21021 Carl Andrew JOHANSON 1845 1941    
504 21022 Pauline JOHANSON 1847 1911    
505 21023 Betty Sue URBAN JOHNANNES 1933 2016    
506 21027 Anders JOHNSON 1824 1908    
507 21028 Annie Elizabeth OLSON JOHNSON 1891 1962    
508 21029 Anton Lewis JOHNSON 1903 1981    
509 21030 Bailey Juul "Julian" JOHNSON 1907 1975    
510 21031 Barbaran JOHNSON 1925    
511 21032 Bernt Frederick JOHNSON 1848 1912    
512 21033 Carla Sue JOHNSON 1942 1948    
513 21034 Chas. JOHNSON 1881 1977    
514 21035 Chris F. JOHNSON 1901 1991    
515 21036 Christian A. JOHNSON 1897 1979    
516 21037 Clara Johanna JOHNSON 1902 1973    
517 21038 Clarice Olga ENGER JOHNSON 1912 1976    
518 21039 Cora O. JOHNSON 1896 1989    
519 21040 Curtis W. JOHNSON 1934 1993    
520 21041 E. D. "Si" JOHNSON 1909 1988    
521 21042 Edward Monroe "Eddie" JOHNSON 1901 1987    
522 21043 Edyth CARLSON JOHNSON 1901 1991    
523 21044 Engebor JOHNSON 1825 1912    
524 21045 Flossie Louis JOHNSON 1936 2020    
525 21046 Fredrick W. JOHNSON 1948 2008    
526 21047 Geraldine JOHNSON 1928 1993    
527 21048 Gladys Castell BAKKE JOHNSON 1926 2012    
528 21049 Gladys JOHNSON 1926    
